Cracker Barrel Old Country Store, Inc. dividends

Last dividend for Cracker Barrel Old Country Store, Inc. (CBRL) as of March 29, 2024 is 1.30 USD. The forward dividend yield for CBRL as of March 29, 2024 is 7.15%. Average dividend growth rate for stock Cracker Barrel Old Country Store, Inc. (CBRL) for past three years is 30.00%.

Dividend history for stock CBRL (Cracker Barrel Old Country Store, Inc.) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.

Cracker Barrel Old Country Store, Inc. Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-04-11 2024-05-07 1.3000 USD Upcoming dividend
2024-01-18 2024-02-13 1.3000 USD 80.39 USD 80.39 USD
2023-10-19 2023-11-07 1.3000 USD 69.94 USD 69.94 USD
2023-07-20 2023-08-08 1.3000 USD 95.58 USD 97.34 USD
2023-04-13 2023-05-09 1.3000 USD 111.60 USD 115.18 USD
2023-01-12 2023-01-31 1.3000 USD 98.67 USD 102.98 USD
2022-10-20 2022-11-08 1.3000 USD 93.69 USD 99.01 USD
2022-07-14 2022-08-05 1.3000 USD 82.54 USD 88.38 USD
2022-04-14 2022-05-03 1.3000 USD 109.05 USD 118.49 USD
2022-01-13 2022-02-01 1.3000 USD 118.87 USD 130.59 USD
2021-10-21 2021-11-09 1.3000 USD (30%) 118.08 USD 131.05 USD
2021-07-15 2021-08-06 1 USD (-23.08%) 126.73 USD 142.03 USD
2020-08-13 2020-09-02 1.3000 USD 105.85 USD 119.45 USD
2020-04-16 1.3000 USD 76.61 USD 87.40 USD
2020-01-16 2020-02-05 1.3000 USD 137.65 USD 159.38 USD
2019-10-17 2019-11-05 1.3000 USD (-69.77%) 132.66 USD 154.84 USD
2019-07-18 2019-08-02 4.3000 USD (244%) Special 145.49 USD 171.24 USD
2019-04-17 2019-05-06 1.2500 USD 126.81 USD 152.93 USD
2019-01-17 2019-02-05 1.2500 USD 138.93 USD 168.91 USD
2018-10-18 2018-11-05 1.2500 USD (-75%) 126.65 USD 155.12 USD
2018-07-12 2018-08-06 5 USD (316.67%) Special 122.34 USD 151.04 USD
2018-04-12 2018-05-07 1.2000 USD 126.90 USD 161.77 USD
2018-01-11 2018-02-05 1.2000 USD 136.11 USD 174.79 USD
2017-10-12 2017-11-06 1.2000 USD (-74.47%) 116.00 USD 150.00 USD
2017-07-12 2017-08-04 4.7000 USD (308.70%) Special 122.94 USD 160.26 USD
2017-04-11 2017-05-05 1.1500 USD 117.05 USD 157.02 USD
2017-01-11 2017-02-06 1.1500 USD 116.35 USD 157.23 USD
2016-10-12 2016-11-07 1.1500 USD (-73.86%) 97.37 USD 132.54 USD
2016-07-13 2016-08-05 4.4000 USD (300%) Special 113.34 USD 155.62 USD
2016-04-13 2016-05-05 1.1000 USD 108.51 USD 153.13 USD
2016-01-13 2016-02-05 1.1000 USD 85.00 USD 120.83 USD
2015-10-14 2015-11-05 1.1000 USD (-73.17%) 97.26 USD 139.50 USD
2015-07-15 2015-08-05 4.1000 USD (310%) Special 106.02 USD 153.22 USD
2015-04-15 2015-05-05 1 USD 95.67 USD 141.88 USD
2015-01-14 2015-02-05 1 USD 89.28 USD 133.33 USD
2014-10-15 2014-11-05 1 USD 70.93 USD 106.70 USD
2014-07-16 2014-08-05 1 USD (33.33%) 64.93 USD 98.59 USD
2014-04-15 2014-05-05 0.7500 USD 61.76 USD 94.73 USD
2014-04-04 0.7500 USD 69.60 USD 96.00 USD
2014-01-15 2014-02-05 0.7500 USD 67.39 USD 104.16 USD
2013-10-16 2013-11-05 0.7500 USD 67.45 USD 105.00 USD
2013-07-17 2013-08-05 0.7500 USD (50%) 63.75 USD 99.95 USD
2013-04-17 2013-05-06 0.5000 USD 51.11 USD 80.73 USD
2013-01-16 2013-02-05 0.5000 USD 40.05 USD 63.65 USD
2012-10-17 2012-11-05 0.5000 USD (25%) 41.96 USD 67.20 USD
2012-07-18 2012-08-06 0.4000 USD (60%) 39.31 USD 63.42 USD
2012-04-18 2012-05-07 0.2500 USD 34.47 USD 55.97 USD
2012-01-18 2012-02-06 0.2500 USD 32.77 USD 53.45 USD
2011-10-19 2011-11-07 0.2500 USD (13.64%) 24.34 USD 39.89 USD
2011-07-13 2011-08-05 0.2200 USD 29.74 USD 49.04 USD
2011-04-13 2011-05-05 0.2200 USD 29.07 USD 48.15 USD
2011-01-19 2011-02-07 0.2200 USD 31.70 USD 52.75 USD
2010-10-13 2010-11-05 0.2200 USD (10%) 31.09 USD 51.95 USD
2010-07-14 2010-08-05 0.2000 USD 29.59 USD 49.65 USD
2010-04-14 2010-05-05 0.2000 USD 31.10 USD 52.39 USD
2010-01-13 2010-02-05 0.2000 USD 22.44 USD 37.95 USD
2009-10-14 2009-11-05 0.2000 USD 21.50 USD 36.56 USD
2009-07-15 2009-08-05 0.2000 USD 17.56 USD 30.02 USD
2009-04-15 2009-05-05 0.2000 USD 17.92 USD 30.85 USD
2009-01-14 2009-02-05 0.2000 USD 9.31 USD 16.13 USD
2008-10-15 2008-11-05 0.2000 USD (11.11%) 10.44 USD 18.29 USD
2008-07-16 2008-08-05 0.1800 USD 11.72 USD 20.72 USD
2008-04-16 2008-05-05 0.1800 USD 19.11 USD 34.09 USD
2008-01-16 2008-02-05 0.1800 USD 13.93 USD 24.99 USD
2007-10-17 2007-11-05 0.1800 USD (28.57%) 21.81 USD 39.42 USD
2007-07-18 2007-08-06 0.1400 USD 22.49 USD 40.84 USD
2007-04-18 2007-05-08 0.1400 USD 25.17 USD 45.86 USD
2007-01-18 2007-02-08 0.1400 USD 25.57 USD 46.72 USD
2006-10-18 2006-11-08 0.1400 USD (7.69%) 23.17 USD 42.47 USD
2006-07-12 2006-08-08 0.1300 USD 17.89 USD 32.89 USD
2006-04-11 2006-05-08 0.1300 USD 23.32 USD 43.04 USD
2006-01-11 2006-02-08 0.1300 USD 19.25 USD 35.65 USD
2005-10-12 2005-11-08 0.1300 USD (8.33%) 17.89 USD 33.25 USD
2005-07-13 2005-08-08 0.1200 USD 21.06 USD 39.29 USD
2005-04-13 2005-05-09 0.1200 USD 21.69 USD 40.59 USD
2005-01-12 2005-02-08 0.1200 USD 21.26 USD 39.91 USD
2004-10-06 2004-11-01 0.1200 USD (9.09%) 19.36 USD 36.44 USD
2004-08-05 2004-09-01 0.1100 USD 16.86 USD 31.85 USD
2004-04-14 2004-05-10 0.1100 USD 20.89 USD 39.59 USD
2004-01-14 2004-02-09 0.1100 USD 20.38 USD 38.73 USD
2003-10-15 2003-11-10 0.1100 USD (507.73%) 18.73 USD 35.69 USD
2002-12-11 2003-01-02 0.0181 USD 14.22 USD 27.18 USD
2001-12-12 2002-01-02 0.0181 USD 14.99 USD 28.69 USD
2000-12-13 2001-01-02 0.0181 USD (262%) 12.24 USD 23.44 USD
2000-03-15 2000-04-03 0.0050 USD 7.00 USD 10.00 USD
1999-12-15 2000-01-03 0.0050 USD 5.02 USD 9.63 USD
1999-09-09 1999-09-24 0.0050 USD 6.94 USD 13.31 USD
1999-06-09 1999-06-25 0.0050 USD 8.63 USD 16.56 USD
1999-03-10 1999-03-26 0.0050 USD 9.09 USD 17.44 USD
1998-12-16 1999-01-04 0.0050 USD 11.27 USD 21.63 USD
1998-09-09 1998-09-25 0.0050 USD 12.57 USD 24.13 USD
1998-06-10 1998-06-26 0.0050 USD 15.72 USD 30.19 USD
1998-03-11 1998-03-27 0.0050 USD 19.89 USD 38.19 USD
1997-12-17 1998-01-02 0.0050 USD 16.30 USD 31.31 USD
1997-09-10 1997-09-26 0.0050 USD 17.11 USD 32.88 USD
1997-06-11 1997-06-27 0.0050 USD 15.03 USD 28.88 USD
1997-03-12 1997-03-28 0.0050 USD 14.51 USD 27.88 USD
1996-12-11 1997-01-02 0.0050 USD 12.98 USD 24.94 USD
1996-09-11 1996-09-27 0.0050 USD 12.10 USD 23.25 USD
1996-06-12 1996-06-28 0.0050 USD 13.91 USD 26.75 USD
1996-03-13 1996-03-29 0.0050 USD 12.29 USD 23.63 USD
1995-12-13 1996-01-02 0.0050 USD 9.49 USD 18.25 USD
1995-09-13 1995-09-29 0.0050 USD 10.23 USD 19.69 USD
1995-06-14 1995-06-30 0.0050 USD 11.69 USD 22.50 USD
1995-06-12 0.0050 USD 13.29 USD 23.00 USD
1995-03-13 1995-03-31 0.0050 USD 10.91 USD 21.00 USD
1994-12-12 1995-01-03 0.0050 USD 9.61 USD 18.50 USD
1994-09-06 1994-09-23 0.0050 USD 12.82 USD 24.69 USD
1994-06-06 1994-06-24 0.0050 USD 12.85 USD 24.75 USD
1994-03-07 1994-03-25 0.0050 USD 14.73 USD 28.38 USD
1993-12-02 1994-01-03 0.0050 USD 14.79 USD 28.50 USD
1993-09-07 1993-09-24 0.0050 USD 11.93 USD 23.00 USD
1993-09-03 1993-09-24 0.0050 USD 19.75 USD 28.38 USD
1993-06-07 1993-06-25 0.0050 USD (7.14%) 15.69 USD 30.25 USD
1993-03-08 1993-03-26 0.0047 USD 15.30 USD 29.50 USD
1992-12-08 1993-01-04 0.0047 USD 15.73 USD 30.33 USD
1992-09-04 0.0047 USD 11.49 USD 22.17 USD
1992-06-08 0.0047 USD (50.02%) 10.28 USD 19.83 USD
1992-03-09 0.0031 USD (-30.00%) 11.06 USD 21.33 USD
1991-12-09 0.0044 USD 9.39 USD 18.11 USD
1991-09-09 0.0044 USD 7.74 USD 14.94 USD
1991-06-10 0.0044 USD (24.97%) 7.05 USD 13.61 USD
1991-03-08 0.0036 USD 5.75 USD 11.11 USD
1990-12-10 0.0036 USD (-3.89%) 4.14 USD 8.00 USD
1990-09-25 0.0037 USD (4.05%) 3.22 USD 5.59 USD
1990-06-08 0.0036 USD 3.76 USD 7.26 USD
1990-03-02 0.0036 USD 3.04 USD 5.88 USD
1989-12-01 0.0036 USD 2.73 USD 5.28 USD
1989-09-05 0.0036 USD 2.63 USD 5.09 USD
1989-06-02 0.0036 USD 2.78 USD 5.38 USD
1989-03-10 0.0036 USD (8.02%) 2.09 USD 4.05 USD
1988-12-01 0.0033 USD 1.58 USD 3.06 USD
1988-09-01 0.0033 USD 1.34 USD 2.60 USD
1988-06-03 0.0033 USD 1.36 USD 2.65 USD
1988-03-07 0.0033 USD 1.25 USD 2.44 USD
1987-12-03 0.0033 USD (-0.24%) 0.96 USD 1.88 USD
1987-09-03 0.0033 USD 1.46 USD 2.57 USD
1987-06-05 0.0033 USD 1.42 USD 2.50 USD
1987-03-06 0.0033 USD (7.39%) 1.32 USD 2.33 USD
1986-12-04 0.0031 USD 0.77 USD 1.50 USD
1986-09-05 0.0031 USD 0.74 USD 1.45 USD
1986-06-06 0.0031 USD 0.91 USD 1.78 USD
1986-03-07 0.0031 USD (-0.87%) 0.74 USD 1.45 USD
1985-12-05 0.0031 USD 0.68 USD 1.22 USD
1985-09-06 0.0031 USD 0.66 USD 1.17 USD
1985-06-07 0.0031 USD 0.64 USD 1.15 USD
1985-03-08 0.0031 USD 0.68 USD 1.22 USD

CBRL

Price: 72.73USD

52 week price:
60.46
121.17

Dividend Yield: 7.61%

5-year range yield:
2.82%
10.04%

Forward Dividend Yield: 7.15%

Payout Ratio: 132.32%

Payout Ratio Range:
-382.35%
2112.10%

Dividend Per Share: 5.20 USD

Earnings Per Share: 3.93 USD

P/E Ratio: 20.94

Exchange: NMS

Sector: Consumer Cyclical

Industry: Restaurants

Volume: 254100

Ebitda: 99.4 million

Market Capitalization: 1.5 billion

Average Dividend Frequency: 4

Years Paying Dividends: 40

DGR3: 30.00%

DGR5: 30.00%

DGR10: 30.00%

DGR20: 30.00%

Links: