Hillenbrand Inc dividends

Last dividend for Hillenbrand Inc (HI) as of April 20, 2024 is 0.22 USD. The forward dividend yield for HI as of April 20, 2024 is 1.88%. Average dividend growth rate for stock Hillenbrand Inc (HI) for past three years is 1.15%.

Dividend history for stock HI (Hillenbrand Inc) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.

Hillenbrand Inc Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-03-14 2024-03-29 0.2225 USD 46.73 USD 46.73 USD
2023-12-14 2023-12-29 0.2225 USD (1.14%) 40.88 USD 40.88 USD
2023-09-14 2023-09-29 0.2200 USD 46.70 USD 46.70 USD
2023-06-15 2023-06-30 0.2200 USD 52.83 USD 52.83 USD
2023-03-16 2023-03-31 0.2200 USD 43.96 USD 44.15 USD
2022-12-15 2022-12-30 0.2200 USD (1.15%) 47.41 USD 47.85 USD
2022-09-15 2022-09-30 0.2175 USD 39.23 USD 39.77 USD
2022-06-15 2022-06-30 0.2175 USD 40.15 USD 40.93 USD
2022-03-16 2022-03-31 0.2175 USD 44.19 USD 45.29 USD
2021-12-16 2021-12-30 0.2175 USD (1.16%) 47.28 USD 48.70 USD
2021-09-15 2021-09-30 0.2150 USD 40.45 USD 41.85 USD
2021-06-15 2021-06-30 0.2150 USD 43.16 USD 44.89 USD
2021-03-16 2021-03-31 0.2150 USD 48.22 USD 50.39 USD
2020-12-16 2020-12-31 0.2150 USD (1.18%) 35.59 USD 37.35 USD
2020-09-15 2020-09-30 0.2125 USD 27.28 USD 28.79 USD
2020-06-15 2020-06-30 0.2125 USD 25.14 USD 26.72 USD
2020-03-16 2020-03-31 0.2125 USD 15.77 USD 16.90 USD
2019-12-16 2019-12-31 0.2125 USD (1.19%) 30.67 USD 33.26 USD
2019-09-13 2019-09-30 0.2100 USD 28.79 USD 31.43 USD
2019-06-13 2019-06-28 0.2100 USD 35.51 USD 39.03 USD
2019-03-14 2019-03-29 0.2100 USD 39.19 USD 43.30 USD
2018-12-14 2018-12-31 0.2100 USD (1.20%) 35.79 USD 39.74 USD
2018-09-13 2018-09-28 0.2075 USD 46.64 USD 52.05 USD
2018-06-14 2018-06-29 0.2075 USD 41.49 USD 46.50 USD
2018-03-15 2018-03-30 0.2075 USD 40.95 USD 46.10 USD
2017-12-15 2017-12-29 0.2075 USD (1.22%) 39.44 USD 44.60 USD
2017-09-14 2017-09-29 0.2050 USD 32.00 USD 36.35 USD
2017-06-14 2017-06-30 0.2050 USD 32.03 USD 36.60 USD
2017-03-15 2017-03-31 0.2050 USD 32.12 USD 36.90 USD
2016-12-14 2016-12-30 0.2050 USD (1.23%) 32.11 USD 37.10 USD
2016-09-14 2016-09-30 0.2025 USD 26.10 USD 30.32 USD
2016-06-14 2016-06-30 0.2025 USD 26.15 USD 30.58 USD
2016-03-15 2016-03-31 0.2025 USD 24.45 USD 28.78 USD
2015-12-15 2015-12-31 0.2025 USD (1.25%) 24.54 USD 29.09 USD
2015-09-14 2015-09-30 0.2000 USD 21.18 USD 25.28 USD
2015-06-12 2015-06-30 0.2000 USD 25.96 USD 31.23 USD
2015-03-13 2015-03-31 0.2000 USD 24.69 USD 29.89 USD
2014-12-15 2014-12-31 0.2000 USD (1.27%) 25.66 USD 31.28 USD
2014-09-12 2014-09-30 0.1975 USD 26.37 USD 32.34 USD
2014-06-12 2014-06-30 0.1975 USD 25.34 USD 31.27 USD
2014-03-13 2014-03-31 0.1975 USD 25.09 USD 31.16 USD
2013-12-13 2013-12-31 0.1975 USD (1.28%) 22.34 USD 27.92 USD
2013-09-12 2013-09-30 0.1950 USD 21.30 USD 26.80 USD
2013-06-12 2013-06-28 0.1950 USD 18.64 USD 23.63 USD
2013-03-13 2013-03-29 0.1950 USD 19.45 USD 24.86 USD
2012-12-13 2012-12-31 0.1950 USD (1.30%) 16.50 USD 21.26 USD
2012-09-13 2012-09-28 0.1925 USD 14.83 USD 19.28 USD
2012-06-13 2012-06-29 0.1925 USD 13.54 USD 17.78 USD
2012-03-14 2012-03-30 0.1925 USD 17.42 USD 23.12 USD
2011-12-14 2011-12-30 0.1925 USD (1.32%) 15.57 USD 20.84 USD
2011-09-14 2011-09-30 0.1900 USD 14.26 USD 19.26 USD
2011-06-14 2011-06-30 0.1900 USD 16.43 USD 22.41 USD
2011-03-15 2011-03-31 0.1900 USD 15.30 USD 21.04 USD
2010-12-13 2010-12-31 0.1900 USD (1.33%) 14.07 USD 19.52 USD
2010-09-14 2010-09-30 0.1875 USD 15.02 USD 21.05 USD
2010-06-14 2010-06-30 0.1875 USD 15.58 USD 22.03 USD
2010-03-15 2010-03-31 0.1875 USD 15.23 USD 21.72 USD
2009-12-15 2009-12-31 0.1875 USD (1.35%) 13.55 USD 19.49 USD
2009-09-14 2009-09-30 0.1850 USD 14.32 USD 20.79 USD
2009-06-12 2009-06-30 0.1850 USD 11.64 USD 17.06 USD
2009-03-13 2009-03-31 0.1850 USD 11.31 USD 16.75 USD
2008-12-15 2008-12-31 0.1850 USD (1.37%) 9.98 USD 14.95 USD
2008-09-12 2008-09-30 0.1825 USD 15.11 USD 22.89 USD
2008-06-12 2008-06-30 0.1825 USD (-27%) 14.80 USD 22.60 USD
2002-12-27 2003-01-15 0.2500 USD 17.28 USD 23.15 USD
2002-09-26 2002-10-15 0.2500 USD 17.28 USD 23.15 USD
2002-06-26 2002-07-15 0.2500 USD (13.64%) 17.28 USD 23.15 USD
2002-03-26 2002-04-15 0.2200 USD 17.28 USD 23.15 USD
2001-12-27 2002-01-15 0.2200 USD 17.28 USD 23.15 USD
2001-09-26 2001-10-15 0.2200 USD 17.28 USD 23.15 USD
2001-06-27 2001-07-15 0.2200 USD (15.79%) 17.28 USD 23.15 USD
2001-03-28 2001-04-15 0.1900 USD 17.28 USD 23.15 USD
2000-12-27 2001-01-15 0.1900 USD 17.28 USD 23.15 USD
2000-09-27 2000-10-15 0.1900 USD 17.28 USD 23.15 USD
2000-06-28 2000-07-15 0.1900 USD (11.76%) 17.28 USD 23.15 USD
2000-03-29 2000-04-15 0.1700 USD 17.28 USD 23.15 USD
1999-12-29 2000-01-15 0.1700 USD 17.28 USD 23.15 USD
1999-09-28 1999-10-15 0.1700 USD 17.28 USD 23.15 USD
1999-06-28 1999-07-15 0.1700 USD 17.28 USD 23.15 USD
1999-03-29 1999-04-15 0.1700 USD (13.33%) 17.28 USD 23.15 USD
1998-12-29 1999-01-15 0.1500 USD 17.28 USD 23.15 USD
1998-09-28 1998-10-15 0.1500 USD 17.28 USD 23.15 USD
1998-06-24 1998-07-15 0.1500 USD 17.28 USD 23.15 USD
1998-03-27 1998-04-15 0.1500 USD (7.14%) 17.28 USD 23.15 USD
1997-12-29 1998-01-15 0.1400 USD 17.28 USD 23.15 USD
1997-09-26 1997-10-15 0.1400 USD (7.69%) 17.28 USD 23.15 USD
1997-06-26 1997-07-15 0.1300 USD 17.28 USD 23.15 USD
1997-03-26 1997-04-15 0.1300 USD 17.28 USD 23.15 USD
1996-12-27 1997-01-15 0.1300 USD 17.28 USD 23.15 USD
1996-09-26 1996-10-15 0.1300 USD (14.74%) 17.28 USD 23.15 USD
1996-06-26 1996-07-15 0.1133 USD 17.28 USD 23.15 USD
1996-03-27 1996-04-15 0.1133 USD 17.28 USD 23.15 USD
1995-12-27 1996-01-15 0.1133 USD 17.28 USD 23.15 USD
1995-09-27 1995-10-15 0.1133 USD (7.90%) 17.28 USD 23.15 USD
1995-06-28 1995-07-15 0.1050 USD 17.28 USD 23.15 USD
1995-03-27 1995-04-15 0.1050 USD 17.28 USD 23.15 USD
1994-12-23 1995-01-15 0.1050 USD 17.28 USD 23.15 USD
1994-09-26 1994-10-15 0.1050 USD (5%) 17.28 USD 23.15 USD
1994-06-24 1994-07-15 0.1000 USD 17.28 USD 23.15 USD
1994-03-25 1994-04-15 0.1000 USD (100%) 17.28 USD 23.15 USD
1993-12-27 1994-01-15 0.0500 USD (-50%) 17.28 USD 23.15 USD
1993-09-24 1993-10-15 0.1000 USD (3.41%) 17.28 USD 23.15 USD
1993-06-24 1993-07-15 0.0967 USD 17.28 USD 23.15 USD
1993-03-25 1993-04-15 0.0967 USD 17.28 USD 23.15 USD
1992-12-24 1993-01-15 0.0967 USD 17.28 USD 23.15 USD

HI

List: Contenders

Price: $48.02

52 week price:
37.19
53.76

Dividend Yield: 0.02%

5-year range yield:
0.02%
5.03%

Forward Dividend Yield: 1.88%

Payout Ratio: 58.17%

Payout Ratio Range:
-538.12%
333.20%

Dividend Per Share: 0.89 USD

Earnings Per Share: 1.42 USD

P/E Ratio: 30.46

Exchange: NYQ

Sector: Industrials

Industry: Specialty Industrial Machinery

Volume: 212443

Ebitda: 62.9 million

Market Capitalization: 3.4 billion

Average Dividend Frequency: 4

Years Paying Dividends: 17

DGR3: 1.15%

DGR5: 1.16%

DGR10: 1.20%

Links: