Visa Inc. dividends

Last dividend for Visa Inc. (V) as of March 28, 2024 is 0.52 USD. The forward dividend yield for V as of March 28, 2024 is 0.75%. Average dividend growth rate for stock Visa Inc. (V) for past three years is 12.53%.

Dividend history for stock V (Visa Inc.) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.

Visa Inc. Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-02-08 2024-03-01 0.5200 USD 268.59 USD 268.59 USD
2023-11-08 2023-12-01 0.5200 USD (15.56%) 233.08 USD 233.08 USD
2023-08-10 2023-09-01 0.4500 USD 237.73 USD 237.73 USD
2023-05-11 2023-06-01 0.4500 USD 231.01 USD 231.01 USD
2023-02-09 2023-03-01 0.4500 USD 228.90 USD 229.35 USD
2022-11-09 2022-12-01 0.4500 USD (20%) 193.17 USD 193.93 USD
2022-08-11 2022-09-01 0.3750 USD 209.79 USD 211.08 USD
2022-05-12 2022-06-01 0.3750 USD 192.44 USD 193.97 USD
2022-02-10 2022-03-01 0.3750 USD 223.39 USD 225.59 USD
2021-11-10 2021-12-07 0.3750 USD (17.19%) 213.11 USD 215.56 USD
2021-08-12 2021-09-01 0.3200 USD 228.75 USD 231.79 USD
2021-05-13 2021-06-01 0.3200 USD 220.51 USD 223.74 USD
2021-02-11 2021-03-01 0.3200 USD 207.31 USD 210.66 USD
2020-11-12 2020-12-01 0.3200 USD (6.67%) 204.63 USD 208.26 USD
2020-08-13 2020-09-01 0.3000 USD 193.85 USD 197.58 USD
2020-05-13 2020-06-02 0.3000 USD 173.48 USD 177.09 USD
2020-02-13 2020-03-03 0.3000 USD 202.84 USD 207.40 USD
2019-11-14 2019-12-03 0.3000 USD (20%) 175.54 USD 179.75 USD
2019-08-15 2019-09-03 0.2500 USD 171.85 USD 176.27 USD
2019-05-16 2019-06-04 0.2500 USD 160.51 USD 164.87 USD
2019-02-14 2019-03-05 0.2500 USD 139.16 USD 143.16 USD
2018-11-15 2018-12-04 0.2500 USD (19.05%) 137.63 USD 141.84 USD
2018-08-16 2018-09-04 0.2100 USD 136.24 USD 140.65 USD
2018-05-17 2018-06-05 0.2100 USD 125.66 USD 129.93 USD
2018-02-15 2018-03-06 0.2100 USD (7.69%) 118.07 USD 122.28 USD
2017-11-16 2017-12-05 0.1950 USD (18.18%) 107.02 USD 111.02 USD
2017-08-16 2017-09-05 0.1650 USD 99.42 USD 103.32 USD
2017-05-17 2017-06-06 0.1650 USD 88.15 USD 91.76 USD
2017-02-15 2017-03-07 0.1650 USD 83.95 USD 87.54 USD
2016-11-16 2016-12-06 0.1650 USD (17.86%) 76.65 USD 80.08 USD
2016-08-17 2016-09-06 0.1400 USD 77.21 USD 80.84 USD
2016-05-11 2016-06-07 0.1400 USD 73.70 USD 77.30 USD
2016-02-17 2016-03-01 0.1400 USD 68.56 USD 72.03 USD
2015-11-10 2015-12-01 0.1400 USD (16.67%) 75.50 USD 79.48 USD
2015-08-12 2015-09-01 0.1200 USD 69.73 USD 73.54 USD
2015-05-13 2015-06-02 0.1200 USD 64.99 USD 68.65 USD
2015-02-11 2015-03-03 0.1200 USD 62.84 USD 66.50 USD
2014-11-12 2014-12-02 0.1200 USD (20%) 59.42 USD 62.99 USD
2014-08-13 2014-09-03 0.1000 USD 49.76 USD 52.86 USD
2014-05-14 2014-06-03 0.1000 USD 49.30 USD 52.47 USD
2014-02-12 2014-03-04 0.1000 USD 52.56 USD 56.04 USD
2013-11-13 2013-12-03 0.1000 USD (21.21%) 46.76 USD 49.94 USD
2013-08-14 2013-09-04 0.0825 USD 41.66 USD 44.59 USD
2013-05-15 2013-06-04 0.0825 USD 42.38 USD 45.44 USD
2013-02-13 2013-03-05 0.0825 USD 36.02 USD 38.69 USD
2012-11-14 2012-12-04 0.0825 USD (50%) 32.50 USD 34.99 USD
2012-08-15 2012-09-04 0.0550 USD 29.90 USD 32.26 USD
2012-05-16 2012-06-05 0.0550 USD 27.19 USD 29.38 USD
2012-02-15 2012-03-06 0.0550 USD 26.57 USD 28.77 USD
2011-11-16 2011-12-06 0.0550 USD (46.67%) 21.52 USD 23.35 USD
2011-08-17 2011-09-07 0.0375 USD 19.31 USD 21.00 USD
2011-05-18 2011-06-07 0.0375 USD 18.36 USD 20.00 USD
2011-02-09 2011-03-01 0.0375 USD 16.79 USD 18.32 USD
2010-11-17 2010-12-07 0.0375 USD (20.19%) 17.31 USD 18.93 USD
2010-08-11 2010-09-01 0.0312 USD 16.77 USD 18.38 USD
2010-05-12 2010-06-02 0.0312 USD 19.52 USD 21.42 USD
2010-02-10 2010-03-02 0.0312 USD 19.02 USD 20.91 USD
2009-11-12 2009-12-01 0.0312 USD (19.08%) 18.15 USD 19.98 USD
2009-08-12 2009-09-01 0.0262 USD 15.52 USD 17.11 USD
2009-05-13 2009-06-02 0.0262 USD 14.60 USD 16.12 USD
2009-02-11 2009-03-03 0.0262 USD 12.42 USD 13.74 USD
2008-11-12 2008-12-02 0.0262 USD 11.67 USD 12.94 USD
2008-08-13 2008-08-29 0.0262 USD (-90.28%) 16.65 USD 18.48 USD
2006-05-01 2006-05-25 0.2696 USD 13.25 USD 56.50 USD

V

List: Contenders

Price: 279.02USD

52 week price:
207.13
290.37

Dividend Yield: 0.72%

5-year range yield:
0.55%
0.93%

Forward Dividend Yield: 0.75%

Payout Ratio: 23.94%

Payout Ratio Range:
11.60%
40.90%

Dividend Per Share: 2.08 USD

Earnings Per Share: 8.69 USD

P/E Ratio: 31.74

Exchange: NYQ

Sector: Financial Services

Industry: Credit Services

Volume: 2.6 million

Ebitda: 3.5 billion

Market Capitalization: 590.2 billion

Average Dividend Frequency: 4

Years Paying Dividends: 17

DGR3: 12.53%

DGR5: 14.05%

DGR10: 14.51%

Links: