BROADRIDGE FINANCIAL SOLUTIONS dividends

Last dividend for BROADRIDGE FINANCIAL SOLUTIONS (0HPW.L) as of May 8, 2024 is 0.80 USD. The forward dividend yield for 0HPW.L as of May 8, 2024 is 1.59%. Average dividend growth rate for stock BROADRIDGE FINANCIAL SOLUTIONS (0HPW.L) for past three years is 9.32%.

Dividend history for stock 0HPW.L (BROADRIDGE FINANCIAL SOLUTIONS ) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.

BROADRIDGE FINANCIAL SOLUTIONS Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-03-14 0.8000 USD 204.80 USD 204.80 USD
2023-12-14 0.8000 USD 192.86 USD 192.86 USD
2023-09-14 0.8000 USD (10.34%) 180.38 USD 181.13 USD
2023-06-14 0.7250 USD 158.30 USD 156.97 USD
2023-03-14 0.7250 USD 143.92 USD 145.82 USD
2022-12-14 0.7250 USD 134.18 USD 135.94 USD
2022-09-14 0.7250 USD (13.28%) 144.33 USD 146.22 USD
2022-06-14 0.6400 USD 140.02 USD 141.86 USD
2022-03-14 0.6400 USD 155.20 USD 157.24 USD
2021-12-14 0.6400 USD 181.28 USD 183.66 USD
2021-09-14 0.6400 USD (11.30%) 166.01 USD 168.19 USD
2021-06-14 0.5750 USD 159.71 USD 161.81 USD
2021-03-12 0.5750 USD 153.66 USD 155.68 USD
2020-12-14 0.5750 USD 146.52 USD 148.45 USD
2020-09-14 0.5750 USD (6.48%) 130.23 USD 131.94 USD
2020-06-11 0.5400 USD 123.09 USD 124.71 USD
2020-03-12 0.5400 USD 92.62 USD 93.84 USD
2019-12-12 0.5400 USD 121.41 USD 123.01 USD
2019-09-12 0.5400 USD (11.34%) 125.01 USD 126.65 USD
2019-06-13 0.4850 USD 127.30 USD 128.97 USD
2019-03-14 0.4850 USD 101.59 USD 102.93 USD
2018-12-13 0.4850 USD 92.71 USD 93.93 USD
2018-09-17 0.4850 USD (32.88%) 132.18 USD 133.92 USD
2018-06-14 0.3650 USD 118.08 USD 119.63 USD
2018-03-14 0.3650 USD 108.37 USD 106.96 USD

0HPW.L

Price: $189.26

52 week price:
135.60
210.11

Dividend Yield: 0.02%

5-year range yield:
0.02%
2.30%

Forward Dividend Yield: 1.59%

Payout Ratio: 68.63%

Payout Ratio Range:
17.16%
68.63%

Dividend Per Share: 3.20 USD

Earnings Per Share: 4.66 USD

P/E Ratio: 43.14

Exchange: LSE

Sector: Technology

Industry: Software & Services

Market Capitalization: 230.1 million

Average Dividend Frequency: 4

Years Paying Dividends: 7

DGR3: 9.32%

DGR5: 9.54%

Links: