ALSO HOLDING AG ALSO HOLDING OR - Price History

Monthly price history for 0QLW.L (ALSO HOLDING AG ALSO HOLDING OR)

DateAdjusted priceReal price
May 2024 CHF259.50 CHF259.50
April 2024 CHF227 CHF227
March 2024 CHF234.34 CHF234.34
February 2024 CHF231.45 CHF231.50
January 2024 CHF253.45 CHF253.50
December 2023 CHF252.44 CHF252.50
November 2023 CHF245.45 CHF245.50
October 2023 CHF231 CHF231.05
September 2023 CHF231.39 CHF231.44
August 2023 CHF212.48 CHF212.52
July 2023 CHF199.16 CHF199.20
June 2023 CHF191.47 CHF191.51
May 2023 CHF182.56 CHF182.60
April 2023 CHF190.78 CHF190.82
March 2023 CHF185.56 CHF185.60
February 2023 CHF184.46 CHF184.51
January 2023 CHF186.78 CHF186.83
December 2022 CHF170.18 CHF170.22
November 2022 CHF173.14 CHF173.19
October 2022 CHF157.88 CHF157.92
September 2022 CHF144.96 CHF145
August 2022 CHF162.93 CHF162.97
July 2022 CHF176.96 CHF177
June 2022 CHF188.15 CHF188.20
May 2022 CHF196.75 CHF196.80
April 2022 CHF225.25 CHF225.31
March 2022 CHF229.79 CHF229.85
February 2022 CHF243.98 CHF244.08
January 2022 CHF258.98 CHF259.08
December 2021 CHF299.87 CHF300
November 2021 CHF277.81 CHF277.93
October 2021 CHF270.48 CHF270.59
September 2021 CHF269.89 CHF270
August 2021 CHF294.38 CHF294.50
July 2021 CHF278.38 CHF278.50
June 2021 CHF266.89 CHF267
May 2021 CHF267.72 CHF267.83
April 2021 CHF276.38 CHF276.50
March 2021 CHF271.39 CHF271.50
February 2021 CHF246.36 CHF246.50
January 2021 CHF239.87 CHF240
December 2020 CHF250.86 CHF251
November 2020 CHF234.87 CHF235
October 2020 CHF211.26 CHF211.38
September 2020 CHF243.61 CHF243.75
August 2020 CHF247.36 CHF247.50
July 2020 CHF238.37 CHF238.50
June 2020 CHF232.87 CHF233
May 2020 CHF221.38 CHF221.50
April 2020 CHF200.39 CHF200.50
March 2020 CHF151.88 CHF151.96
February 2020 CHF163.08 CHF163.20
January 2020 CHF157.28 CHF157.40
December 2019 CHF164.07 CHF164.20
November 2019 CHF158.68 CHF158.80
October 2019 CHF147.09 CHF147.20
September 2019 CHF143.09 CHF143.20
August 2019 CHF141.49 CHF141.60
July 2019 CHF153.08 CHF153.20
June 2019 CHF138.27 CHF138.38
May 2019 CHF129.90 CHF130
April 2019 CHF127.85 CHF127.95
March 2019 CHF128.42 CHF128.55
February 2019 CHF131.07 CHF131.20
January 2019 CHF128.42 CHF128.55
December 2018 CHF111.24 CHF111.35
November 2018 CHF111.67 CHF111.78
October 2018 CHF114.29 CHF114.40
September 2018 CHF124.30 CHF124.42
August 2018 CHF111.43 CHF111.54
July 2018 CHF109.64 CHF109.75
June 2018 CHF116.46 CHF116.58
May 2018 CHF123.78 CHF123.90
April 2018 CHF123.88 CHF124
March 2018 CHF128.27 CHF128.40
February 2018 CHF135.84 CHF136
January 2018 CHF142.73 CHF142.90
December 2017 CHF134.23 CHF134.40
November 2017 CHF131.72 CHF131.88
October 2017 CHF135.98 CHF136.14
September 2017 CHF135.93 CHF136.10
August 2017 CHF124.55 CHF124.70
October 2016 CHF87.88 CHF88

0QLW.L

Price: CHF259.50

52 week price:
174.80
274.00

Dividend Yield: 0.02%

Payout Ratio: 37.62%

Payout Ratio Range:
37.62%
37.62%

Earnings Per Share: 12.23 CHF

P/E Ratio: 19.47

Exchange: LSE

Sector: Technology

Industry: Technology Hardware & Equipment

Market Capitalization: 29.9 million

Years Paying Dividends: 1

Links: