BLACKROCK INC BLACKROCK ORD SHS dividends

Last dividend for BLACKROCK INC BLACKROCK ORD SHS (0QZZ.L) as of May 9, 2024 is 5.10 USD. The forward dividend yield for 0QZZ.L as of May 9, 2024 is 2.62%. Average dividend growth rate for stock BLACKROCK INC BLACKROCK ORD SHS (0QZZ.L) for past three years is 9.96%.

Dividend history for stock 0QZZ.L (BLACKROCK INC BLACKROCK ORD SHS) including historic stock price, dividend growth rate predictions based on history, payout ratio history and split, spin-off and special dividends.

BLACKROCK INC BLACKROCK ORD SHS Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-03-06 5.1000 USD (2%) 821.86 USD 821.86 USD
2023-12-06 5 USD 744.60 USD 744.60 USD
2023-09-07 5 USD 688.07 USD 683.51 USD
2023-06-07 5 USD 673.65 USD 664.35 USD
2023-03-06 5 USD (2.46%) 689.71 USD 675.19 USD
2022-12-06 4.8800 USD 683.42 USD 703.20 USD
2022-09-06 4.8800 USD 542.27 USD 557.97 USD
2022-06-01 4.8800 USD 595.59 USD 612.83 USD
2022-03-04 4.8800 USD (18.16%) 752.36 USD 774.14 USD
2021-12-06 4.1300 USD 894.09 USD 919.97 USD
2021-09-03 4.1300 USD 823.62 USD 847.46 USD
2021-06-03 4.1300 USD 850.04 USD 874.65 USD
2021-03-04 4.1300 USD (13.77%) 733.86 USD 755.10 USD
2020-12-03 3.6300 USD 684.00 USD 703.80 USD
2020-09-03 3.6300 USD 541.25 USD 556.92 USD
2020-06-04 3.6300 USD 521.32 USD 536.41 USD
2020-03-04 3.6300 USD (10%) 431.51 USD 444.00 USD
2019-12-05 3.3000 USD 487.86 USD 501.98 USD
2019-09-04 3.3000 USD 433.58 USD 446.13 USD
2019-06-05 3.3000 USD 451.86 USD 464.94 USD
2019-03-05 3.3000 USD (5.43%) 419.67 USD 431.82 USD
2018-12-06 3.1300 USD 358.77 USD 369.16 USD
2018-09-06 3.1300 USD (8.68%) 789.80 USD 789.80 USD
2018-06-06 2.8800 USD 541.61 USD 526.37 USD
2018-03-06 2.8800 USD 545.26 USD 529.92 USD

0QZZ.L

Price: $778.80

52 week price:
596.18
844.71

Dividend Yield: 0.02%

5-year range yield:
0.02%
3.50%

Forward Dividend Yield: 2.62%

Payout Ratio: 51.25%

Payout Ratio Range:
50.25%
51.25%

Dividend Per Share: 20.40 USD

Earnings Per Share: 39.80 USD

P/E Ratio: 19.84

Exchange: LSE

Sector: Financial Services

Industry: Diversified Financials

Market Capitalization: 1.3 billion

Average Dividend Frequency: 4

Years Paying Dividends: 7

DGR3: 9.96%

DGR5: 9.74%

Links: