Invesco Floating Rate Municipal dividends

Last dividend for Invesco Floating Rate Municipal (PVI) as of May 18, 2024 is 0.06 USD. The forward dividend yield for PVI as of May 18, 2024 is 2.77%.

Dividend history for stock PVI (Invesco Floating Rate Municipal) including historic stock price and split, spin-off and special dividends.

Invesco Floating Rate Municipal Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-04-22 2024-04-26 0.0574 USD (17.04%) 24.80 USD 24.80 USD
2024-03-18 2024-03-22 0.0490 USD (-16.24%) 24.80 USD 24.80 USD
2024-02-20 2024-02-23 0.0585 USD (-0.51%) 24.81 USD 24.81 USD
2024-01-22 2024-01-26 0.0588 USD (-9.26%) 24.79 USD 24.79 USD
2023-12-18 2023-12-22 0.0648 USD (-2.41%) 24.75 USD 24.75 USD
2023-11-20 2023-11-24 0.0664 USD (-4.32%) 24.83 USD 24.83 USD
2023-10-23 2023-10-27 0.0694 USD (-6.22%) 24.83 USD 24.83 USD
2023-09-18 2023-09-22 0.0740 USD (-20.43%) 24.84 USD 24.84 USD
2023-08-21 2023-08-25 0.0930 USD (1.53%) 24.84 USD 24.84 USD
2023-07-24 2023-07-28 0.0916 USD (7.13%) 24.79 USD 24.88 USD
2023-06-20 2023-06-23 0.0855 USD (9.62%) 24.67 USD 24.85 USD
2023-05-22 2023-05-26 0.0780 USD (14.71%) 24.64 USD 24.91 USD
2023-04-24 2023-04-28 0.0680 USD (17.24%) 24.58 USD 24.93 USD
2023-03-20 2023-03-24 0.0580 USD (38.76%) 24.55 USD 24.96 USD
2023-02-21 2023-02-24 0.0418 USD (0.48%) 24.49 USD 24.96 USD
2023-01-23 2023-01-27 0.0416 USD (14.29%) 24.45 USD 24.96 USD
2022-12-19 2022-12-23 0.0364 USD (27.72%) 24.37 USD 24.92 USD
2022-11-21 2022-11-25 0.0285 USD (35.71%) 24.32 USD 24.91 USD
2022-10-24 2022-10-28 0.0210 USD (3.45%) 24.31 USD 24.92 USD
2022-09-19 2022-09-23 0.0203 USD (2.53%) 24.27 USD 24.90 USD
2022-08-22 2022-08-26 0.0198 USD (88.57%) 24.24 USD 24.89 USD
2022-07-18 2022-07-22 0.0105 USD (320%) 24.20 USD 24.87 USD
2022-06-21 2022-06-30 0.0025 USD 24.20 USD 24.88 USD
2022-04-18 2022-04-29 0.0006 USD 24.47 USD 24.89 USD
2020-08-24 2020-08-31 0.0022 USD (10%) 24.25 USD 24.94 USD
2020-07-20 2020-07-31 0.0020 USD (-9.09%) 24.24 USD 24.93 USD
2020-06-22 2020-06-30 0.0022 USD (-50%) 24.26 USD 24.95 USD
2020-05-18 2020-05-29 0.0044 USD (-83.27%) 24.28 USD 24.97 USD
2020-04-20 2020-04-30 0.0263 USD (42.16%) 24.17 USD 24.87 USD
2020-03-23 2020-03-31 0.0185 USD (33.09%) 24.14 USD 24.86 USD
2020-02-24 2020-02-28 0.0139 USD (-32.20%) 24.22 USD 24.96 USD
2020-01-21 2020-01-31 0.0205 USD (14.53%) 24.19 USD 24.94 USD
2019-12-23 2019-12-31 0.0179 USD (7.19%) 24.17 USD 24.94 USD
2019-11-18 2019-11-29 0.0167 USD (-36.98%) 24.14 USD 24.93 USD
2019-10-21 2019-10-31 0.0265 USD (22.12%) 24.10 USD 24.91 USD
2019-09-23 2019-09-30 0.0217 USD (10750%) 24.10 USD 24.93 USD
2019-08-19 2019-08-30 0.0002 USD (-99.39%) 24.06 USD 24.91 USD
2019-07-22 2019-07-31 0.0327 USD (64.32%) 24.06 USD 24.92 USD
2019-06-24 2019-06-28 0.0199 USD (-47.91%) 24.01 USD 24.90 USD
2019-05-20 2019-05-31 0.0382 USD (58.51%) 23.98 USD 24.89 USD
2019-04-22 2019-04-30 0.0241 USD (-18.03%) 23.94 USD 24.89 USD
2019-03-18 2019-03-29 0.0294 USD (36.11%) 23.91 USD 24.88 USD
2019-02-19 2019-02-28 0.0216 USD (-26.78%) 23.92 USD 24.92 USD
2019-01-22 2019-01-31 0.0295 USD (-16.43%) 23.90 USD 24.92 USD
2018-12-24 2018-12-31 0.0353 USD (41.20%) 23.86 USD 24.91 USD
2018-11-19 2018-11-30 0.0250 USD (4.17%) 23.83 USD 24.91 USD
2018-10-22 2018-10-31 0.0240 USD 23.83 USD 24.94 USD
2018-09-24 2018-09-28 0.0240 USD (71.43%) 23.78 USD 24.91 USD
2018-08-20 2018-08-31 0.0140 USD (-17.65%) 23.82 USD 24.98 USD
2018-07-23 2018-07-31 0.0170 USD (36%) 23.74 USD 24.91 USD
2018-06-18 2018-06-29 0.0125 USD (-55.99%) 23.77 USD 24.95 USD
2018-05-21 2018-05-31 0.0284 USD (21.89%) 23.72 USD 24.91 USD
2018-04-23 2018-04-30 0.0233 USD (46.54%) 23.68 USD 24.90 USD
2018-03-19 2018-03-29 0.0159 USD (-54.31%) 23.66 USD 24.90 USD
2018-02-20 2018-02-28 0.0348 USD (14.10%) 23.58 USD 24.83 USD
2018-01-22 2018-01-31 0.0305 USD (114.79%) 23.68 USD 24.97 USD
2017-12-18 2017-12-29 0.0142 USD (1.43%) 23.62 USD 24.94 USD
2017-11-20 2017-11-30 0.0140 USD (9.38%) 23.59 USD 24.92 USD
2017-10-23 2017-10-31 0.0128 USD (31.96%) 23.58 USD 24.93 USD
2017-09-18 2017-09-29 0.0097 USD (-11.82%) 23.58 USD 24.94 USD
2017-08-15 2017-08-31 0.0110 USD (-16.67%) 23.57 USD 24.94 USD
2017-07-14 2017-07-31 0.0132 USD (32%) 23.56 USD 24.94 USD
2017-06-15 2017-06-30 0.0100 USD (-27.54%) 23.46 USD 24.85 USD
2017-05-15 2017-05-31 0.0138 USD (0.73%) 23.52 USD 24.92 USD
2017-04-13 2017-04-28 0.0137 USD (75.64%) 23.50 USD 24.91 USD
2017-03-15 2017-03-31 0.0078 USD (-9.30%) 23.48 USD 24.91 USD
2017-02-15 2017-02-28 0.0086 USD (-20.37%) 23.47 USD 24.90 USD
2017-01-13 2017-01-31 0.0108 USD (63.64%) 23.46 USD 24.90 USD
2016-12-15 2016-12-30 0.0066 USD (-16.46%) 23.46 USD 24.91 USD
2016-11-15 2016-11-30 0.0079 USD (-28.18%) 23.45 USD 24.91 USD
2016-10-14 2016-10-31 0.0110 USD (182.05%) 23.42 USD 24.89 USD
2016-09-15 2016-09-30 0.0039 USD (680%) 23.43 USD 24.91 USD
2016-08-15 2016-08-31 0.0005 USD (-37.50%) 24.08 USD 24.90 USD
2016-07-15 2016-07-29 0.0008 USD (700%) 24.07 USD 24.89 USD
2016-06-15 2016-06-30 0.0001 USD (-75%) 24.08 USD 24.90 USD
2016-05-13 2016-05-31 0.0004 USD (-73.33%) 24.07 USD 24.89 USD
2016-04-15 2016-04-29 0.0015 USD 24.09 USD 24.91 USD
2014-10-15 2014-10-31 0.0001 USD 24.14 USD 24.96 USD
2014-09-15 2014-09-30 0.0001 USD 24.14 USD 24.96 USD
2014-08-15 2014-08-29 0.0001 USD 24.14 USD 24.96 USD
2014-07-15 2014-07-31 0.0001 USD 24.15 USD 24.97 USD
2014-06-13 2014-06-30 0.0001 USD 24.15 USD 24.97 USD
2014-05-15 2014-05-30 0.0001 USD 24.18 USD 25.00 USD
2014-04-15 2014-04-30 0.0001 USD 24.15 USD 24.97 USD
2014-03-14 2014-03-31 0.0001 USD 24.16 USD 24.98 USD
2014-02-14 2014-02-28 0.0001 USD 24.16 USD 24.98 USD
2014-01-15 2014-01-31 0.0001 USD 24.16 USD 24.98 USD
2013-12-13 2013-12-31 0.0001 USD 24.16 USD 24.98 USD
2013-11-15 2013-11-29 0.0001 USD 24.16 USD 24.98 USD
2013-10-15 2013-10-31 0.0001 USD 24.91 USD 24.98 USD
2013-09-13 2013-09-30 0.0001 USD 24.89 USD 24.96 USD
2013-08-15 2013-08-30 0.0001 USD (-80%) 24.91 USD 24.98 USD
2013-07-15 2013-07-31 0.0005 USD (-28.57%) 23.49 USD 24.98 USD
2013-06-14 2013-06-28 0.0007 USD (-73.08%) 23.50 USD 24.99 USD
2013-05-15 2013-05-31 0.0026 USD (550%) 23.49 USD 24.98 USD
2013-04-15 2013-04-30 0.0004 USD (-42.86%) 24.90 USD 24.98 USD
2013-03-15 2013-03-28 0.0007 USD 23.49 USD 24.98 USD
2013-02-15 2013-02-28 0.0007 USD (40%) 23.49 USD 24.98 USD
2013-01-15 2013-01-31 0.0005 USD (-54.55%) 23.49 USD 24.98 USD
2012-12-14 2012-12-31 0.0011 USD (-45%) 23.49 USD 24.98 USD
2012-11-15 2012-11-30 0.0020 USD (300%) 23.49 USD 24.98 USD
2012-10-15 2012-10-31 0.0005 USD (-72.22%) 23.49 USD 24.99 USD
2012-09-14 2012-09-28 0.0018 USD (-18.18%) 23.49 USD 24.99 USD
2012-08-15 2012-08-31 0.0022 USD (-33.33%) 23.48 USD 24.98 USD
2012-07-13 2012-07-31 0.0033 USD 23.50 USD 25.00 USD
2012-06-15 2012-06-29 0.0033 USD (-44.07%) 23.48 USD 24.98 USD
2012-05-15 2012-05-31 0.0059 USD (55.26%) 23.48 USD 24.99 USD
2012-04-13 2012-04-30 0.0038 USD (18.75%) 23.48 USD 24.99 USD
2012-03-15 2012-03-30 0.0032 USD (-27.27%) 23.46 USD 24.98 USD
2012-02-15 2012-02-29 0.0044 USD (-55.10%) 23.47 USD 24.99 USD
2012-01-13 2012-01-31 0.0098 USD (6.52%) 23.46 USD 24.98 USD
2011-12-15 2011-12-30 0.0092 USD (3.37%) 23.46 USD 24.99 USD
2011-11-15 2011-11-30 0.0089 USD (-11%) 23.45 USD 24.99 USD
2011-10-14 2011-10-31 0.0100 USD (-37.89%) 23.44 USD 24.99 USD
2011-09-15 2011-09-30 0.0161 USD (-9.55%) 23.44 USD 25.00 USD
2011-08-15 2011-08-31 0.0178 USD (-13.17%) 23.43 USD 25.00 USD
2011-07-15 2011-07-29 0.0205 USD (241.67%) 23.40 USD 24.99 USD
2011-06-15 2011-06-30 0.0060 USD (-28.57%) 23.37 USD 24.98 USD
2011-05-13 2011-05-31 0.0084 USD (86.67%) 23.38 USD 25.00 USD
2011-04-15 2011-04-29 0.0045 USD (-2.17%) 23.37 USD 24.99 USD
2011-03-15 2011-03-31 0.0046 USD (-53.06%) 23.36 USD 24.99 USD
2011-02-15 2011-02-28 0.0098 USD (-35.95%) 23.36 USD 24.99 USD
2011-01-14 2011-01-31 0.0153 USD (28.57%) 23.35 USD 24.99 USD
2010-12-15 2010-12-31 0.0119 USD (-2.46%) 23.34 USD 24.99 USD
2010-11-15 2010-11-30 0.0122 USD (40.23%) 23.32 USD 24.99 USD
2010-10-15 2010-10-29 0.0087 USD (7.41%) 23.31 USD 24.99 USD
2010-09-15 2010-09-30 0.0081 USD (-2.41%) 23.30 USD 24.99 USD
2010-08-13 2010-08-31 0.0083 USD (13.70%) 23.28 USD 24.97 USD
2010-07-15 2010-07-30 0.0073 USD (-2.67%) 23.29 USD 24.99 USD
2010-06-15 2010-06-30 0.0075 USD (44.23%) 23.28 USD 24.99 USD
2010-05-14 2010-05-28 0.0052 USD (20.93%) 23.28 USD 24.99 USD
2010-04-15 2010-04-30 0.0043 USD (65.38%) 23.27 USD 24.99 USD
2010-03-15 2010-03-31 0.0026 USD (18.18%) 23.27 USD 24.99 USD
2010-02-12 2010-02-26 0.0022 USD (-26.67%) 23.26 USD 24.99 USD
2010-01-15 2010-01-29 0.0030 USD (-60%) 23.26 USD 24.99 USD
2009-12-15 2009-12-31 0.0075 USD (-31.82%) 23.26 USD 24.99 USD
2009-11-13 2009-11-30 0.0110 USD (-31.68%) 23.25 USD 24.99 USD
2009-10-15 2009-10-30 0.0161 USD (-6.40%) 23.24 USD 24.99 USD
2009-09-15 2009-09-30 0.0172 USD (-34.85%) 23.23 USD 24.99 USD
2009-08-14 2009-08-31 0.0264 USD (-0.75%) 23.22 USD 25.00 USD
2009-07-15 2009-07-31 0.0266 USD (-12.79%) 23.20 USD 25.00 USD
2009-06-15 2009-06-30 0.0305 USD (-15.28%) 23.17 USD 25.00 USD
2009-05-15 2009-05-29 0.0360 USD (-5.01%) 23.14 USD 25.00 USD
2009-04-15 2009-04-30 0.0379 USD (11.14%) 23.12 USD 25.01 USD
2009-03-13 2009-03-31 0.0341 USD (-2.57%) 23.09 USD 25.01 USD
2009-02-13 2009-02-27 0.0350 USD (18.24%) 23.06 USD 25.02 USD
2009-01-15 2009-01-30 0.0296 USD (-42.86%) 23.03 USD 25.02 USD
2008-12-15 2008-12-31 0.0518 USD (-35.17%) 23.02 USD 25.04 USD
2008-11-14 2008-11-28 0.0799 USD (-34.24%) 22.95 USD 25.01 USD
2008-10-15 2008-10-31 0.1215 USD (107.34%) 22.88 USD 25.02 USD
2008-09-15 2008-09-30 0.0586 USD (-21.76%) 22.82 USD 25.07 USD
2008-08-15 2008-08-29 0.0749 USD (9.82%) 22.72 USD 25.02 USD
2008-07-15 2008-07-31 0.0682 USD (24.91%) 22.65 USD 25.02 USD
2008-06-13 2008-06-30 0.0546 USD (-11.36%) 22.59 USD 25.02 USD
2008-05-15 2008-05-30 0.0616 USD (-3.14%) 22.55 USD 25.03 USD
2008-04-15 2008-04-30 0.0636 USD (-29.49%) 22.49 USD 25.03 USD
2008-03-14 2008-03-31 0.0902 USD (38.34%) 22.46 USD 25.06 USD
2008-02-15 2008-02-29 0.0652 USD (13.59%) 22.33 USD 25.00 USD
2008-01-15 2008-01-31 0.0574 USD (-44.49%) 22.30 USD 25.03 USD
2007-12-14 2007-12-31 0.1034 USD 22.25 USD 25.04 USD

PVI

Price: $24.85

52 week price:
24.62
25.00

Dividend Yield: 0.00%

Forward Dividend Yield: 2.77%

Dividend Per Share: 0.69 USD

Exchange: PCX

Volume: 68600

Market Capitalization: 37.3 million

Average Dividend Frequency: 12

Years Paying Dividends: 3

Links: