Ultrapar Participacoes S.A. (Ne ( UGP) Dividends
Last dividend for Ultrapar Participacoes S.A. (Ne (UGP) as of April 23, 2025 is 0.08 USD. The forward dividend yield for UGP as of April 23, 2025 is 5.18%. Average dividend growth rate for stock Ultrapar Participacoes S.A. (Ne (UGP) for past three years is 20.27%.
Dividend history for stock UGP (Ultrapar Participacoes S.A. (Ne) including historic stock price, dividend growth rate predictions based on history and split, spin-off and special dividends.
Ultrapar Participacoes S.A. (Ne Dividends
Ex-dividend date | Payable date | Dividend amount (change) | Adjusted Price | Close Price |
---|---|---|---|---|
2025-03-10 | 2025-03-24 | 0.0774 USD (70.48%) | 2.86 USD | 2.86 USD |
2024-08-19 | 2024-09-03 | 0.0454 USD (-43.18%) | 3.94 USD | 3.94 USD |
2024-03-08 | 2024-03-25 | 0.0799 USD (56.36%) | 5.76 USD | 5.76 USD |
2023-08-18 | 2023-09-05 | 0.0511 USD (166.15%) | 3.63 USD | 3.63 USD |
2023-02-24 | 2023-03-13 | 0.0192 USD (-76.30%) | 2.60 USD | 2.64 USD |
2022-05-24 | 2022-08-22 | 0.0810 USD (140.36%) | 2.79 USD | 2.85 USD |
2022-03-04 | 2022-03-21 | 0.0337 USD (3270%) | 2.65 USD | 2.78 USD |
2021-08-25 | 0.0010 USD (-97.37%) | 2.78 USD | 2.95 USD | |
2021-08-20 | 2021-09-07 | 0.0380 USD (-51.78%) | 2.64 USD | 2.81 USD |
2021-03-05 | 2021-03-22 | 0.0788 USD (52.71%) | 3.16 USD | 3.41 USD |
2020-02-28 | 2020-03-16 | 0.0516 USD (7.05%) | 3.76 USD | 4.15 USD |
2019-08-23 | 2019-09-10 | 0.0482 USD (-47.24%) | 3.45 USD | 3.86 USD |
2019-03-01 | 2019-03-25 | 0.0914 USD (29.39%) | 5.99 USD | 6.78 USD |
2018-08-10 | 2018-08-30 | 0.0706 USD (-48.77%) | 4.65 USD | 5.34 USD |
2018-03-02 | 2018-03-22 | 0.1378 USD (2.42%) | 9.65 USD | 11.22 USD |
2017-08-17 | 2017-09-05 | 0.1346 USD (-1.90%) | 9.40 USD | 11.06 USD |
2017-03-02 | 2017-03-20 | 0.1372 USD (10.12%) | 8.46 USD | 10.07 USD |
2016-08-18 | 2016-09-06 | 0.1246 USD (16.84%) | 9.92 USD | 11.97 USD |
2016-02-25 | 2016-03-14 | 0.1066 USD (-6.74%) | 6.37 USD | 7.76 USD |
2015-08-13 | 2015-08-31 | 0.1143 USD (5.06%) | 7.60 USD | 9.39 USD |
2015-03-05 | 2015-03-23 | 0.1088 USD (-30.10%) | 7.77 USD | 9.72 USD |
2014-08-14 | 2014-09-02 | 0.1557 USD (3.97%) | 9.47 USD | 11.99 USD |
2014-02-27 | 2014-03-24 | 0.1497 USD (3.38%) | 8.94 USD | 11.47 USD |
2013-08-08 | 2013-08-26 | 0.1448 USD (-14.01%) | 9.05 USD | 11.77 USD |
2013-02-28 | 2013-03-18 | 0.1684 USD (33.54%) | 9.87 USD | 12.99 USD |
2012-08-09 | 2012-08-27 | 0.1261 USD (-14.36%) | 8.55 USD | 11.40 USD |
2012-02-23 | 2012-03-12 | 0.1473 USD (0.07%) | 8.15 USD | 10.99 USD |
2011-08-18 | 2011-09-09 | 0.1472 USD (5.67%) | 6.24 USD | 8.52 USD |
2011-03-03 | 2011-03-28 | 0.1393 USD (48.61%) | 5.87 USD | 8.15 USD |
2010-08-19 | 2010-09-07 | 0.0937 USD (11.38%) | 4.83 USD | 6.82 USD |
2010-03-04 | 2010-03-22 | 0.0841 USD (43.77%) | 4.03 USD | 5.77 USD |
2009-08-20 | 2009-09-08 | 0.0585 USD (18.81%) | 3.02 USD | 4.38 USD |
2009-03-19 | 2009-04-13 | 0.0493 USD (-27.98%) | 2.15 USD | 3.16 USD |
2008-08-14 | 2008-09-02 | 0.0684 USD (-47.49%) | 2.93 USD | 4.39 USD |
2008-02-28 | 2008-03-17 | 0.1302 USD (151.52%) | 3.12 USD | 4.74 USD |
2007-02-22 | 2007-03-12 | 0.0518 USD (0.34%) | 2.14 USD | 3.35 USD |
2006-08-10 | 2006-08-28 | 0.0516 USD (-26.70%) | 1.32 USD | 2.10 USD |
2006-02-23 | 2006-03-17 | 0.0704 USD (95.96%) | 1.24 USD | 2.01 USD |
2005-08-11 | 2005-09-01 | 0.0359 USD (-13.90%) | 1.12 USD | 1.88 USD |
2005-02-24 | 2005-03-14 | 0.0417 USD (-14.24%) | 1.27 USD | 2.19 USD |
2004-08-17 | 2004-09-09 | 0.0487 USD (116.02%) | 0.93 USD | 1.63 USD |
2004-02-24 | 2004-03-15 | 0.0225 USD (21.31%) | 0.83 USD | 1.50 USD |
2003-08-14 | 2003-09-08 | 0.0186 USD (-21.99%) | 0.63 USD | 1.16 USD |
2003-02-20 | 2003-03-17 | 0.0238 USD (43.37%) | 0.43 USD | 0.81 USD |
2002-08-15 | 2002-09-13 | 0.0166 USD (-28.14%) | 0.39 USD | 0.75 USD |
2002-03-06 | 2002-04-01 | 0.0231 USD (-87.82%) Special | 0.55 USD | 1.08 USD |
2001-08-31 | 2001-10-12 | 0.1896 USD (1563.16%) Special | 0.43 USD | 0.88 USD |
2001-05-07 | 2001-10-09 | 0.0114 USD (29.55%) | 0.43 USD | 1.08 USD |
2001-04-25 | 2001-05-21 | 0.0088 USD (-6.38%) | 0.40 USD | 1.00 USD |
2001-04-23 | 0.0094 USD (-50.26%) | 0.39 USD | 0.98 USD | |
2001-01-03 | 2001-03-15 | 0.0189 USD (-18.18%) Special | 0.45 USD | 1.14 USD |
2000-08-16 | 2000-10-10 | 0.0231 USD (22.87%) | 0.53 USD | 1.37 USD |
2000-03-07 | 2000-04-10 | 0.0188 USD | 0.51 USD | 1.35 USD |
UGP
Price: $3.06
Dividend Yield: 4.37%
Forward Dividend Yield: 5.18%
Payout Ratio: 19.83%
Dividend Per Share: 0.15 USD
Earnings Per Share: 0.37 USD
P/E Ratio: 8.59
Exchange: NYQ
Sector: Energy
Industry: Oil & Gas Refining & Marketing
Volume: 201984
Ebitda: 440.1 millionMarket Capitalization: 3.4 billion
Average Dividend Frequency: 2
Years Paying Dividends: 26
DGR3: 20.27%
DGR5: 0.28%
DGR10: -4.33%
DGR20: 10.94%